Training and Preparation

Training for strongman requires a combination of traditional weightlifting, functional training, and specific event practice. Athletes often train with the actual implements used in competitions, such as logs, stones, and tires, to build the necessary skills and muscle memory. Nutrition and recovery are also critical components of a strongman's regimen, as the demands on the body are immense.

The Spirit of Strongman

Strongman competitions are not just about raw power; they embody the spirit of perseverance and resilience. Athletes often push their bodies to the limit, showcasing not only their physical prowess but also their mental fortitude. The camaraderie among competitors is another defining feature of the sport, with athletes often supporting and encouraging each other despite the fierce competition.

Strongman events are thrilling to watch, offering a spectacle of human strength and determination. Whether you're an aspiring strongman or a fan of strength sports, the world of strongman is both inspiring and awe-inspiring.

one rep max calculator

2024 Approved Programme cut-off

Event Description

SOKOTO STATE UNIVERSITY, SOKOTO

(Office of the Registrar)

Academic Division

Admission Section

 

APPROVED PROGRAMME CUT-OFF MARK FOR THE 2024/2025 ADMISSION

S/N Programme Cut-off Mark
Merit ELDS Catchment
1 Arabic 140 140 140
2 Biochemistry 170 160 150
3 Biology 160 150 140
4 Biotechnology 170 160 150
5 Chemistry 150 150 140
6 Computer Science 185 175 170
7 Economics 170 160 150
8 Education Mathematics 140 140 140
9 Education/Arabic 140 140 140
10 Education/Biology 140 140 140
11 Education/Chemistry 140 140 140
12 Education/Computer science 140 140 140
13 Education/Economics 140 140 140
14 Education/English Language 140 140 140
15 Education/Geography 140 140 140
16 Education/Hausa 140 140 140
17 Education/History 140 140 140
18 Education/Integrated Science 140 140 140
19 Education/Islamic Studies 140 140 140
20 Education/Physics 140 140 140
21 Education/Political science 140 140 140
22 Education/Social Studies 140 140 140
23 Educational Management 160 150 140

Page 1 of 2

24 English Language 150 140 140
25 Geography 140 140 140
26 Guidance and Counselling 160 150 140
27 Hausa 140 140 140
28 History 140 140 140
29 Industrial Chemistry 140 140 140
30 Industrial Mathematics 140 140 140
31 Information Technology 170 165 160
32 Islamic Studies 140 140 140
33 Mathematics 140 140 140
34 Microbiology 180 175 170
35 Physics 140 140 140
36 Plant Biology 140 140 140
37 Political Science 170 160 150
38 Sociology 170 160 150
39 Statistics 140 140 140

Key: Merit = Minimum UTME points for candidates from states other than Sokoto, Kebbi & Zamfara

ELDS = Minimum UTME points for candidates from Kebbi & Zamfara States

Catchment = Minimum UTME points for candidates from Sokoto State

Built Process

casibom casibom giriş casibom bahsegel casibom casibom giriş